0x308bf6c4…1a1bbbf364
5EFbpY…8wH5yp submitted a batch of 1 call: SubtensorModule.swap_stake_limit
Block
#8,727,815
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,727,815
- Index in block
- 41
- Call
- Utility.batch_all
- Result
- Success
- Inclusion fee
- τ 0.002
- Tip
- τ 0
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| calls | SubtensorModule.swap_stake_limit
|
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,727,815 | Withdraw | — | τ 0.002 | |
| #8,727,815 | Transfer | 5EYCAe…Cu9mbP | τ 4.794 | |
| #8,727,815 | Transfer | 5EYCAe…Cu9mbP | τ 0.002 | |
| #8,727,815 | Stake removed | 5E4z3h…6KULde | τ 4.794 | |
| #8,727,815 | Transfer | 5EFbpY…8wH5yp | τ 4.794 | |
| #8,727,815 | Transfer | 5EYCAe…NNs91F | τ 0 | |
| #8,727,815 | Stake added | 5E4z3h…6KULde | τ 4.794 | |
| #8,727,815 | Stake swapped | 5E4z3h…6KULde | τ 4.794 | |
| #8,727,815 | Deposit | — | τ 0 | |
| #8,727,815 | Deposit | — | τ 0.002 |
Call this endpoint
Copy a ready-to-run request for this extrinsic.